Lorem ipsum dolor, sit amet consectetur adipisicing elit. Molestias dicta possimus odio velit sequi, beatae rem earum debitis veritatis cum facere labore itaque aspernatur. Nostrum consequuntur dolor ab totam repudiandae, odio dolore iusto illo maiores neque vitae sequi doloremque. Illum.
Technicial Specifications | Units | YGT 1613 | YGT-2013 | YGT-2015 | YGT-2516 | YGT-2518 | YGT 3020 | YGT 3022 | YGT 4022 | YGT 3027 | YGT 4027 | YGT 5027 | YGT 6027 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worktable Size | mm | 2000x1200 | 2000x1200 | 2000x1500 | 2500x1500 | 2600x1600 | 3000x1600 | 3000x1800 | 4000x1800 | 3000x2300 | 4000x2300 | 4000x2300 | 6000x2300 | |
T-Slot (Width x distance x quantity) |
mm | 22x170x7 | 7x170x22 | 2500 | 2500 | 22x240x7 | 22x240x7 | 22x170x7 | 22x240x7 | 28x175x13 | 28x175x13 | 28x175x13 | 28x175x13 | |
Max. load | kg | 2500 | 3000 | 2500 | 19800 | 6000 | 8000 | 10000 | 10000 | 13000 | 16000 | 18000 | 20000 | |
X Axis | mm | 1600 | 2000 | 2000 | 2500 | 2500 | 3000 | 3000 | 4000 | 3000 | 4000 | 5000 | 6000 | |
Y Axis | mm | 1300 | 1300 | 1500 | 1600 | 1800 | 2000 | 2200 | 2200 | 2700 | 2700 | 2700 | 2700 | |
Z Axis | mm | 600 | 650 | 620 | 700 | 900 | 900 | 1000 | 900 | 1050 | 1050 | 1050 | 1050 | |
Spindle Nose To Worktable | mm | 150-750 | 150-800 | 50-670 | 260-960 | 200-1100 | 200-1200 | 100-1100 | 200-1100 | 250-1300 | 250-1300 | 250-1300 | 250-1300 | |
Distance Between To Columns | mm | 1450 | 1450 | 1550 | 1650 | 2000 | 2000 | 2200 | 2200 | 2300 | 2700 | |||
Spindle Taper | BT50 -155 or BT40-150 | BT50 -155 or BT40-150 | BT50 | |||||||||||
Spindle Speed | r/min | 8000 (Option 6000,10000, 15000) | 6000 (Option 8000,10000, 15000) | 6000 (Option 4500,8000, 10000,15000) | ||||||||||
Spindle Power | ßİP30 | ßİP30 | ail22/ailP30/ailP40 | |||||||||||
X/Y/Z Torque | NM | ß40/ß40/ß40 | ß40/ß40/ß40 | a30/a30/a30 | a40/a30/a30 | |||||||||
Rapid Feed | m/min | 15/15/12 | 12/12/10 | 10/10/8 | ||||||||||
Cutting Speed | m/min | 8 | 6 | 6 | ||||||||||
X Axis guideway | 45/2 roller linear guideway 2pcs | 55/2 roller linear guideway 2pcs | 65/2 roller linear guideway 2pcs | |||||||||||
Y Axis guideway | 45/2 roller linear guideway 2pcs | 55/2 roller linear guideway 2pcs | 65/2 roller linear guideway 2pcs | |||||||||||
Z Axis guideway | 45/2 roller linear guideway 2pcs | 55/2 roller linear guideway 2pcs | 65/2 roller linear guideway 2pcs | |||||||||||
Positioning Accuracy | mm | ±0.008/300 | ±0.008/300 | ±0.008/300 | ||||||||||
Repeatability | mm | ±0.005/300 | ±0.005/300 | ±0.005/300 | ||||||||||
Weight | kg | 13000 | 13000 | 14000 | 19800 | 23800 | 26000 | 28000 | 30000 | 35000 | 42000 | 48000 | 48000 | |
Dimension | mm | 4600x2600x3300 | 4600x2600x3300 | 6500x3500x3200 | 6900x3400x3700 | 8300x3700x4500 | 9100x3400x4200 | 9100x3800x4200 | 13000x3800x4200 | 10000x5000x5200 | 13000x5000x5200 | 14000x5000x5200 | 16000x5000x5200 | |
Power Supply | KVA | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 50 | 50 | 50 | 50 | |
CNC Control | FANUC, MITSUBISHI, SIEMENS |
Technicial Specifications | Units | YGT 5030 | YGT 6030 | YGT 8030 | YGT 10030 | YGT 5035 | YGT 6035 | YGT 8035 | YGT 10035 | YGT 5040 | YGT 6040 | YGT 8040 | YGT 10040 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worktable Size | mm | 5000x2500 | 6000x2600 | 8000x2600 | 10000x2600 | 5000x2800 | 6000x2800 | 8000x2800 | 10000x2800 | 5000x3000 | 6000x3000 | 8000x3000 | 10000x3000 | |
T-Slot (Width x distance x quantity) |
mm | 28x250x11 | 28x250x11 | 28x250x11 | 28x250x11 | 28x270x11 | 28x270x11 | 28x270x11 | 28x270x11 | 28x270x11 | 28x270x11 | 28x270x11 | 28x270x11 | |
Max. load | kg | 18000 | 20000 | 25000 | 25000 | 20000 | 25000 | 30000 | 30000 | 20000 | 25000 | 30000 | 30000 | |
X Axis | mm | 5000 | 6000 | 8000 | 10000 | 5000 | 6000 | 8000 | 10000 | 5000 | 6000 | 8000 | 10000 | |
Y Axis | mm | 3000 | 3000 | 3000 | 3000 | 3500 | 3500 | 3500 | 3500 | 4000 | 4000 | 4000 | 4000 | |
Z Axis | mm | 1050 | 1050 | 1400 | 1400 | 1050 | 1050 | 1400 | 1400 | 1050 | 1050 | 1400 | 1400 | |
Spindle Nose To Worktable | mm | 250-1300 | 250-1300 | 200-1600 | 200-1600 | 150-1200 | 150-1200 | 200-1600 | 200-1600 | 150-1200 | 150-1200 | 200-1600 | 200-1600 | |
Distance Between To Columns | mm | 3000 | 3000 | 3000 | ||||||||||
Spindle Taper | Bt40/50-150 | Bt40/50-150 | Bt40/50-150 | |||||||||||
Spindle Speed | r/min | 6000 (Option 4500,8000,10000,15000) | 6000 (Option 4500,8000,10000,15000) | 6000 (Option 4500,8000,10000,15000) | ||||||||||
Spindle Power | αil22/αilP30/αilP40 | αil22/αilP30/αilP40 | αil22/αilP30/αilP40 | |||||||||||
X/Y/Z Torque | NM | α40/α30/α30 | α40/α30/α30 | α40/α30/α30 | α40/α30/α30 | α40/α30/α30 | α40/α30/α30 | |||||||
Rapid Feed | m/min | 12/12/10 | 12/12/10 | 12/12/10 | ||||||||||
Cutting Speed | m/min | 6 | 6 | 6 | ||||||||||
X Axis guideway | 65/2 roller linear guideway 2pcs | 65/2 roller linear guideway 3pcs | 65/2 roller linear guideway 2pcs | |||||||||||
Y Axis guideway | 55/2 roller linear guideway 2pcs | 55/2 roller linear guideway 2pcs | 55/2 roller linear guideway 2pcs | |||||||||||
Z Axis guideway | 65/2 roller linear guideway 2pcs | 65+55/2 roller linear guideway 4pcs | 65/2 roller linear guideway 2pcs | 65+55/2 roller linear guideway 4pcs | 65/2 roller linear guideway 2pcs | 65+55/2 roller linear guideway 4pcs | ||||||||
Positioning Accuracy | mm | ±0.008/300 | ±0.008/300 | ±0.008/300 | ||||||||||
Repeatability | mm | ±0.005/300 | ±0.005/300 | ±0.005/300 | ||||||||||
Weight | kg | 55000 | 58000 | 62000 | 80000 | 68000 | 78000 | 98000 | 108000 | 78000 | 88000 | 98000 | 1180000 | |
Dimension | mm | 14000x6000x 6000 | 16000x6000x 6000 | 21000x6000x 6500 | 25000x6000x 6500 | 14000x6500x 6000 | 16000x6500x 6000 | 21000x6500x 6500 | 25000x6500x 6500 | 14000x6500x 6000 | 16000x6500x 6000 | 21000x6500x 6500 | 25000x6500x 6500 | |
Power Supply | KVA | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
CNC Control | FANUC, MITSUBISHI, SIEMENS |
Ürünlerimizi detaylı birşekilde inceleyerek sizin için en doğru ürünü seçebilirsiniz.
Seçtiğiniz ürünü onaylamanız dahilinde ürününüzü hazırlamaya başlarız.
Ürününüzü hazırladıktan sonra adresinize teslim hizmetimiz mevcuttur.
Özel Üretim Siparişleriniz İçin Bizimle İletişime Geçiniz