Lorem ipsum dolor, sit amet consectetur adipisicing elit. Molestias dicta possimus odio velit sequi, beatae rem earum debitis veritatis cum facere labore itaque aspernatur. Nostrum consequuntur dolor ab totam repudiandae, odio dolore iusto illo maiores neque vitae sequi doloremque. Illum.
Technicial Specifications | Units | KDU500V | KDU650V | KDU630V | KDU800V | KDVM1000LV | KDVM1070LV |
---|---|---|---|---|---|---|---|
X axis | mm | 700 | 700 | 700 | 800 | 800 | 1100 |
Y axis | mm | 450 | 450 | 850 | 950 | 520 | 700 |
Z axis | mm | 400 | 400 | 600 | 600 | 520 | 1100 |
B axis rotating angle | Degree | 120 | 120 | 120 | 120 | 110 | 110 |
C axis rotating angle | Degree | 360 | 360 | 360 | 360 | 360 | 360 |
Spindle center to column | mm | 550 | 725 | ||||
Spindle center to table | mm | 395≈ 915 | 395≈ 1395 | ||||
Spindle end to table | mm | 200-600 | 200-600 | 150-750 | 150-750 | 150-670 | 150-1150 |
A axis center to table | mm | 190 | |||||
Table size | Ø - mm | 500 | 650 | 630 | 800 | 1000 | 1070 |
Max. loading weight | kg | 300 | 300 | 8500 | 1200 | 500 | 500 |
X/Y/Z Rapid feed | m/min | 36 | 36 | 36 | 36 | 30 | 30 |
X/Y/Z motor torque | N/m | 20/20/27 | 20/20/27 | 36/48x2/48 | 36/48x2/48 | 20/20/20 | 27/36/36 |
B axis highest speed | rpm | 60 | 60 | 15 | 15 | ||
C axis highest speed | mm | 100 | 100 | 100 | 90 | ||
Spindle highest speed | rpm | 12000-20000 | 12000-20000 | 12000-16000 | 12000-16000 | 15000 | 15000 |
Spindle rated power | kW | 11-20.5 | 15-20.5 | 15-30 | 15-30 | 21 | 21 |
Spindle max torque | Nm | 135-112 | 240-112 | 240-150 | 240-150 | ||
Tool holder | BT | 40 / BBT40 | 40 / BBT40 | 40 / BBT40 | 40 / BBT40 | HSK-A63 / BBT40 | HSK-A63 / BBT40 |
Tool capacity | m/min. | 24 | 24 | 32 | 32 | 24 | 24 |
Tool change mode | Horizontal TYPE | Horizontal TYPE | Arm TYPE | Arm TYPE | Horizontal TYPE | Horizontal TYPE | |
Max. Tool Dia. (Without adjacent tool) |
Ø | 150 | 150 | 125 | 125 | 150 | 150 |
Max. tool length | mm | 300 | 300 | 350 | 350 | 300 | 300 |
Max. tool weight | kg | 8 | 8 | 8 | 8 | 8 | 8 |
Repeatability of X/Y/Z | mm | ≤ 0.006 | ≤ 0.006 | ≤ 0.006 | ≤ 0.006 | ≤ 0.006 | ≤ 0.006 |
X/Y/Z positioning accuracy | mm | ≤ 0.001 | ≤ 0.001 | ≤ 0.001 | ≤ 0.001 | ≤ 0.001 | ≤ 0.001 |
Repeatability of B/C | sec | ≤ 6 | ≤ 6 | ≤ 6 | ≤ 6 | ≤ 6 | ≤ 6 |
B/C positioning accuracy | sec | ≤12 | ≤12 | ≤12 | ≤12 | ≤12 | ≤12 |
B/C Min. division hunit | Degree | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
Controller | Sunimetric 840D SL | Sunimetric 840D SL | Sunimetric 840D SL | Sunimetric 840D SL | Sunimetric 840D SL | Sunimetric 840D SL | |
Protection | Full enclosed | Full enclosed | Full enclosed | Full enclosed | Full enclosed | Full enclosed | |
Overall dimension (LxWxH) | mm | 4800x3400x3100 | 4800x3400x3100 | 4150x2500x3600 | 4250x2600x3600 | 4500x3200x2800 | 4900x3200x3450 |
Machine weight | kg | 11000 | 11000 | 20000 | 20000 | 6500 | 7500 |
Ürünlerimizi detaylı birşekilde inceleyerek sizin için en doğru ürünü seçebilirsiniz.
Seçtiğiniz ürünü onaylamanız dahilinde ürününüzü hazırlamaya başlarız.
Ürününüzü hazırladıktan sonra adresinize teslim hizmetimiz mevcuttur.
Özel Üretim Siparişleriniz İçin Bizimle İletişime Geçiniz